TMIM_V (Molding Mini High Isat)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | TMIM201610AV | 201610 | 0.10-4.70 | 7.5-265.0 | 1400-8000 | Automotive | |||
| | TMIM201612AV | 201612 | 0.15-4.70 | 11-282 | 1500-7500 | Automotive | |||
| | TMIM252010AV | 252010 | 0.10-4.70 | 8.2-216.0 | 1700-9000 | Automotive | |||
| | TMIM252012AV | 252012 | 0.10-4.70 | 6.5-204.0 | 2000-10000 | Automotive | |||
| | TMIM0312AV | 0312 | 0.12-10.0 | 6.0-228.0 | 1900-11000 | Automotive | |||
| | TMIM0302AV | 0302 | 0.12-10.0 | 3.8-225.0 | 2000-16000 | Automotive | |||
| | TMIM322510AV | 322510 | 0.22-4.70 | 13.2-172.0 | 2000-8000 | Automotive | |||
| | TMIM322512AV | 322512 | 0.10-4.70 | 4.8-146.0 | 2200-12000 | Automotive | |||
| | TMIM322520AV | 322520 | 0.10-6.80 | 4.0-126.0 | 2300-11500 | Automotive | |||
| | TMIM353220AV | 353220 | 0.15-10.0 | 4.2-160.0 | 3200-17000 | Automotive | |||
| | TMIM0412AV | 0412 | 0.47-10.0 | 14.0-198.0 | 2400-9000 | Automotive | |||
| | TMIM0418SV | 0418 | 0.12-2.20 | 2.0-30.0 | 6200-25000 | Automotive | |||
| | TMIM0402SV | 0402 | 0.10-4.70 | 1.6-46.0 | 5500-34000 | Automotive | |||
| | TMIM0403SV | 0403 | 0.22-4.70 | 2.4-32.4 | 6600-27200 | Automotive | |||
| | TMIM0524SV | 0524 | 0.15-4.70 | 1.5-31.2 | 7000-38000 | Automotive | |||
| | TMIM0503SV | 0503 | 0.10-4.70 | 0.76-26.4 | 9000-52000 | Automotive | |||
| | TMIM0602SV | 0602 | 0.18-5.60 | 1.7-33.6 | 7000-35000 | Automotive | |||
| | TMIM0603SV | 0603 | 0.20-10.0 | 1.15-43.7 | 6000-37000 | Automotive |
FTHMC_V (Hot-Press Molding Power Inductor)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | FTHMC0421SPV | 0421 | 0.10-10.0 | 2.3-145.0 | 3100-19000 | Automotive |
FTMP_V (Molding High Isat)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | FTMP0302HV | 0302 | 0.10-10.0 | 9.0-422.0 | 1400-10500 | Automotive | |||
| | FTMP8040HPV | 8040 | 0.22-10.0 | 1.76-61.0 | 5600-31000 | Automotive |
FMPA_V (Molding High Irms)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | FMPA0402SPV | 0402 | 0.10-15.0 | 3.2-374.0 | 1500-16000 | Automotive | |||
| | FMPA0503SV | 0503 | 0.10-22.0 | 2.2-228.0 | 2400-26000 | Automotive | |||
| | FMPA0603SV | 0603 | 0.10-47.0 | 1.3-300.0 | 1900-35000 | Automotive | |||
| | FMPA0605SV | 0605 | 0.47-47.0 | 3.3-320.0 | 2600-22000 | Automotive | |||
| | FMPA0804SPV | 0804 | 0.15-22.0 | 1.25-98.0 | 4500-32000 | Automotive | |||
| | FMPA0805SPV | 0805 | 1.00-100 | 4.1-319.0 | 2500-20000 | Automotive | |||
| | FMPA1004SV | 1004 | 0.47 | 1.5 | 32000 | Automotive | |||
| | FMPA1265SPV | 1265 | 0.10-100.0 | 0.25-161.0 | 5000-65000 | Automotive |
FMPV_V
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | FMPV0503SPV | 0503 | 0.10-22.0 | 1.8-235.0 | 2200-20000 | Automotive | |||
| | FMPV0504SPV | 0504 | 0.47-22.0 | 6.3-187.0 | 2700-13500 | Automotive | |||
| | FMPV0603SV | 0603 | 0.47-22.0 | 3.74-165.0 | 2900-19000 | Automotive | |||
| | FMPV0754SV | 0754 | 1.0-100.0 | 6.0-357.0 | 2200-20000 | Automotive | |||
| | FMPV1054SV | 1054 | 0.68-100.0 | 2.22-268.0 | 2700-32000 | Automotive |
FMIM_V (Molding Mini High Isat)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | FMIM201610AV | 201610 | 0.10-4.70 | 9.0-318.0 | 1400-8000 | Automotive | |||
| | FMIM201612AV | 201612 | 0.15-4.70 | 11.0-282.0 | 1500-7500 | Automotive | |||
| | FMIM252012AV | 252012 | 0.24-4.70 | 13.2-204.0 | 2000-7300 | Automotive | |||
| | FMIM322512AV | 322512 | 0.22-4.70 | 8.5-146.0 | 2200-9500 | Automotive |
THMA_V (Hot-Press Molding Power Inductor)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | THMA0421SPV-FL | 0421 | 0.10-10.0 | 2.0-132.0 | 2800-24000 | Automotive | |||
| | THMA0421SPV | 0421 | 0.10-10.0 | 2.0-132.0 | 2800-24000 | Automotive | |||
| | THMA0503SPV | 0503 | 0.47-22.0 | 3.7-133.2 | 3600-18000 | Automotive |
TBMA_V (Molding Twin Inductor)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | TBMA1004P4V | 1004 | 1.0-33.0 | 4.0-115.0 | 3400-18000 | Automotive |
TMPA_V (Molding High Irms)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | TMPA0503SV | 0503 | 0.47-10.0 | 6.0-103.0 | 3800-13500 | Automotive | |||
| | TMPA0603SV | 0603 | 0.15-22.0 | 2.1-190.0 | 2500-30000 | Automotive | |||
| | TMPA0603HTV | 0603 | 0.47-22.0 | 4.0-168 | 3400-20000 | Automotive | |||
| | TMPA0603SV-FL | 0603 | 0.10-47.0 | 1.3-300.0 | 1900-35000 | Automotive | |||
| | TMPA0604SV | 0604 | 0.15-1.0 | 1.68-6.2 | 15000-35000 | Automotive | |||
| | TMPA0605SV | 0605 | 0.47-33.0 | 3.3-170.0 | 3000-22000 | Automotive | |||
| | TMPA1004SV | 1004 | 0.15-47.0 | 0.6-143.0 | 3500-44000 | Automotive | |||
| | TMPA1004HTV | 1004 | 1.0-68.0 | 3.07-240-0 | 3500-27000 | Automotive | |||
| | TMPA1005SV | 1005 | 0.36-47.0 | 0.92-127.0 | 4500-34000 | Automotive | |||
| | TMPA1205SPV | 1205 | 0.47-33.0 | 0.9-80.0 | 6000-38000 | Automotive | |||
| | TMPA1206SPV | 1206 | 0.36-47.0 | 0.8-88.0 | 5200-60000 | Automotive | |||
| | TMPA1265SPV | 1265 | 0.47-47.0 | 1.02-67.0 | 8000-42000 | Automotive | |||
| | TMPA1707SPV | 1707 | 0.47-100.0 | 0.9-105.0 | 6000-60000 | Automotive | |||
| | TMPA2313SPV | 2313 | 1.0-100.0 | 0.95-40.0 | 11000-70000 | Automotive |
TMPC_V (Molding High Isat)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | TMPC0302HV | 0302 | 0.10-10.0 | 9.0-422.0 | 1400-10500 | Automotive | |||
| | TMPC0312HV | 0312 | 0.22-10.0 | 17.0-550.0 | 1000-6500 | Automotive | |||
| | TMPC0315HV | 0315 | 0.22-10.0 | 17.0-522.0 | 1200-7000 | Automotive | |||
| | TMPC0402HPV | 0402 | 0.10-22.0 | 4.0-500.0 | 1200-14000 | Automotive | |||
| | TMPC0412HPV | 0412 | 0.10-22.0 | 5.5-1050.0 | 800-11500 | Automotive | |||
| | TMPC0415HPV | 0415 | 0.22-10.0 | 7.8-400.0 | 1500-10000 | Automotive | |||
| | TMPC0502HPV | 0502 | 0.10-22.0 | 4.0-390.0 | 1500-18000 | Automotive | |||
| | TMPC0503HPV | 0503 | 0.10-22.0 | 2.6-250.0 | 2200-24000 | Automotive | |||
| | TMPC0503HV | 0503 | 0.10-22.0 | 3.0-250.0 | 1900-23000 | Automotive | |||
| | TMPC0512HPV | 0512 | 0.10-15.0 | 5.2-470.0 | 1300-14000 | Automotive | |||
| | TMPC0515HPV | 0515 | 0.15-22.0 | 4.1-466.0 | 1200-16000 | Automotive | |||
| | TMPC0518HPV | 0518 | 0.15-15.0 | 3.9-318.0 | 1700-15500 | Automotive | |||
| | TMPC053TV | 0503 | 0.10-4.70 | 2.5-60.0 | 4500-20000 | Automotive | |||
| | TMPC0602HV | 0602 | 0.10-22.0 | 2.4-280.0 | 1500-21000 | Automotive | |||
| | TMPC0603HV | 0603 | 0.10-22.0 | 1.7-190.0 | 2000-32500 | Automotive | |||
| | TMPC0604HV | 0604 | 0.12-33.0 | 1.0-210.0 | 1800-32000 | Automotive | |||
| | TMPC0605HV | 0605 | 0.33-33.0 | 3.0-200.0 | 2000-25000 | Automotive | |||
| | TMPC0612HV | 0612 | 0.15-22.0 | 5.7-600.0 | 1200-14000 | Automotive | |||
| | TMPC0615HV | 0615 | 0.10-22.0 | 3.1-504.0 | 1500-17500 | Automotive | |||
| | TMPC0618HV | 0618 | 0.10-22.0 | 2.5-360.0 | 1800-18000 | Automotive | |||
| | TMPC0624HV | 0624 | 0.10-22.0 | 1.7-215.0 | 1800-30000 | Automotive | |||
| | TMPC1003HV | 1003 | 0.22-10.0 | 1.3-55.0 | 5000-30000 | Automotive | |||
| | TMPC1004HV | 1004 | 0.15-47.0 | 0.6-167.0 | 3000-43000 | Automotive | |||
| | TMPC1005HV | 1005 | 0.22-47.0 | 0.5-145.0 | 3800-45000 | Automotive | |||
| | TMPC1205HPV | 1205 | 0.20-47.0 | 0.55-120.0 | 4000-52000 | Automotive | |||
| | TMPC1206HPV | 1206 | 0.22-68.0 | 0.65-140.0 | 5000-55000 | Automotive | |||
| | TMPC1235HPV | 1235 | 1.0-10.0 | 3.5-34.0 | 7000-24000 | Automotive | |||
| | TMPC1265HPV | 1265 | 0.22-100.0 | 0.6-165.0 | 4200-53000 | Automotive | |||
| | TMPC1707HPV | 1707 | 0.45-100.0 | 0.96-118.0 | 5300-62000 | Automotive |
TMPF_V (Molding Low RDC)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | TMPF0421HCV | 0421 | 0.042-4.70 | 1.0-44.0 | 5700-40000 | Automotive | |||
| | TMPF0425HCV | 0425 | 0.13-4.70 | 1.7-36.3 | 6000-32000 | Automotive | |||
| | TMPF0431HCV | 0431 | 0.13-8.20 | 1.6-55.7 | 4300-32000 | Automotive | |||
| | TMPF0521HCV | 0521 | 0.16-4.70 | 2.1-41.5 | 7900-30000 | Automotive | |||
| | TMPF0531HCV | 0531 | 0.18-8.20 | 1.6-40.4 | 6500-34000 | Automotive | |||
| | TMPF0505HCV | 0505 | 0.18-22.0 | 1.4-79.5 | 4500-35000 | Automotive | |||
| | TMPF0631HCV | 0631 | 0.18-10.0 | 1.2-44.0 | 7000-35000 | Automotive | |||
| | TMPF0606HCV | 0606 | 0.18-22.0 | 0.9-46.2 | 6000-43000 | Automotive | |||
| | TMPF0731HCV | 0731 | 0.24-10.0 | 1.3-37.3 | 7600-37200 | Automotive | |||
| | TMPF1006HCV | 1006 | 1.00-10.0 | 2.0-14.8 | 13000-40000 | Automotive | |||
| | TMPF1008HCV | 1008 | 3.30-5.60 | 3.74-5.39 | 21000-25000 | Automotive | |||
| | TMPF0402AV-ABD | 0402 | 0.10-1.80 | 2.42-28.0 | 7000-18000 | Automotive | |||
| | TMPF0402LRV-ABD | 0402 | 0.47-3.30 | 6.8-38.3 | 5500-13200 | Automotive | |||
| | TMPF0403LRV-ABD | 0403 | 0.90-3.30 | 10.1-28.6 | 6600-11200 | Automotive | |||
| | TMPF0502AV-ABD | 0502 | 0.15-1.50 | 4.6-18.7 | 8800-18800 | Automotive | |||
| | TMPF0503AV-ABD | 0503 | 0.15-4.70 | 2.31-36.3 | 5900-22200 | Automotive | |||
| | TMPF0505LRV-ABD | 0505 | 5.60-10.0 | 24.2-43.0 | 5000-7200 | Automotive | |||
| | TMPF0603AV-ABD | 0603 | 0.18-4.50 | 1.75-25.3 | 7000-32000 | Automotive | |||
| | TMPF0605AV-ABD | 0605 | 0.82-8.20 | 4.18-31.5 | 6200-21000 | Automotive | |||
| | TMPF0606AV-ABD | 0606 | 1.00-10.0 | 4.4-36.3 | 5800-21000 | Automotive | |||
| | TMPF0606LRV-ABD | 0606 | 1.00-10.0 | 4.29-29.3 | 7000-19000 | Automotive | |||
| | TMPF0702AV-ABD | 0702 | 0.15-1.80 | 2.5-19.8 | 8000-24000 | Automotive | |||
| | TMPF0703AV-ABD | 0703 | 1.00-10.0 | 5.0-56.1 | 5000-21800 | Automotive | |||
| | TMPF0705AV-ABD | 0705 | 2.20-5.60 | 6.4-17.2 | 10000-14000 | Automotive | |||
| | TMPF0707AV-ABD | 0707 | 2.20-10.0 | 6.33-26.4 | 7000-17800 | Automotive | |||
| | TMPF0808AV-ABD | 0808 | 3.30-10.0 | 7.3-22.9 | 8700-18000 | Automotive | |||
| | TMPF1006AV-ABD | 1006 | 1.50-10.0 | 3.3-18.2 | 9000-24500 | Automotive | |||
| | TMPF1010AV-ABD | 1010 | 4.70-15.0 | 5.7-19.3 | 13800-24000 | Automotive | |||
| | TMPF1508AV-ABD | 1508 | 2.00-22.0 | 2.21-23.2 | 12000-40000 | Automotive | |||
| | TMPF1510AV-ABD | 1510 | 4.70-33.0 | 3.8-20.0 | 13000-30000 | Automotive | |||
| | TMPF1513AV-ABD | 1513 | 5.60-33.0 | 3.9-22.2 | 14000-29000 | Automotive |
TMPV_V
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (mohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | TMPV0503SPV | 0503 | 0.68-15.0 | 9.7-190.0 | 2500-12000 | Automotive | |||
| | TMPV0504SPV-DFC | 0504 | 0.47-22.0 | 6.3-187.0 | 2700-13500 | Automotive | |||
| | TMPV0603SV | 0603 | 0.47-22.0 | 3.74-165.0 | 2900-19000 | Automotive | |||
| | TMPV1004SV | 1004 | 0.22-47.0 | 1.0-165.0 | 3600-40000 | Automotive | |||
| | TMPV1004SV-D02 | 1004 | 0.47-330.0 | 1.76-117.0 | 3700-35500 | Automotive | |||
| | TMPV1054SV | 1054 | 1.00-33.0 | 2.76-75.3 | 5000-30000 | Automotive | |||
| | TMPV1265SPV | 1265 | 0.68-47.0 | 1.62-89.0 | 5200-36500 | Automotive | |||
| | TMPV1265SPV-D03 | 1265 | 0.47-68.0 | 1.2-130.0 | 4000-45000 | Automotive |