HFZ_V (High Current Bead Low RDC)
| 圖片 | Series | Dimension | Impedence Range (ohm) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | HFZ1005PV | 1005 | 10-600 | 0.018-0.20 | 1000-4000 | Automotive | |||
| | HFZ1608PV | 1608 | 30-1000 | 0.01-0.15 | 1500-5000 | Automotive | |||
| | HFZ2012PV | 2012 | 30-1000 | 0.004-0.12 | 1600-8500 | Automotive | |||
| | HFZ3216PV | 3216 | 30-1000 | 0.0025-0.075 | 2000-11000 | Automotive |
HHZ_V (High Current Bead for applications up to 175°C)
| 圖片 | Series | Dimension | Impedence Range (ohm) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | HHZ1608SV | 1608 | 26-1000 | 0.007-0.15 | 740-4000 | Automotive |
FCM_V (Bead Normal Type)
| 圖片 | Series | Dimension | Impedence Range (ohm) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | FCM1005_V | 1005 | 30-1000 | 0.20-1.20 | 50-300 | Automotive | |||
| | FCM1608_V | 1608 | 10-2000 | 0.20-1.20 | 150-700 | Automotive | |||
| | FCM2012_V | 2012 | 11-2000 | 0.10-0.60 | 250-900 | Automotive | |||
| | FCM3216_V | 3216 | 31-600 | 0.15-0.40 | 400-900 | Automotive |
HCB_V (Bead High Current)
| 圖片 | Series | Dimension | Impedence Range (ohm) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | HCB1005_V | 1005 | 10-220 | 0.022-0.15 | 1500-3000 | Automotive | |||
| | HCB1608_V | 1608 | 30-600 | 0.04-0.20 | 1000-3000 | Automotive | |||
| | HCB2012_V | 2012 | 30-600 | 0.04-0.20 | 1000-3000 | Automotive | |||
| | HCB3216_V | 3216 | 30-600 | 0.04-0.20 | 1000-3000 | Automotive | |||
| | HCB4516_V | 4516 | 60-80 | 0.01-0.04 | 3000-6000 | Automotive | |||
| | HCB4532_V | 4532 | 80-1300 | 0.01-0.06 | 3000-6000 | Automotive | |||
| | HCB3216KV-500T40 | 3216 | 50 | 0.03 | 4000 | Automotive | |||
| | HCB1608KV-102T10 | 1608 | 1000 | 0.20 | 1000 | Automotive |
BPH_V (Bead Ultra High Current)
| 圖片 | Series | Dimension | Impedence Range (ohm) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | BPH323023W5V | 323023 | 40 | 0.60 | 21000 | Automotive | |||
| | BPH403025R5V | 403025 | 53 | 0.60 | 35000 | Automotive | |||
| | BPH853025R5V | 853025 | 100 | 1.00 | 30000 | Automotive |
TCMF_V (Bead Normal Type)
| 圖片 | Series | Dimension | Impedence Range (ohm) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | TCMF1005KV | 1005 | 30-1000 | 0.20-1.20 | 50-500 | Automotive | |||
| | TCMF1608HV | 1608 | 1500-2500 | 1.00-1.50 | 100-500 | Automotive | |||
| | TCMF2012HV | 2012 | 1000-2700 | 0.45-1.10 | 250-600 | Automotive |
TCBH_V (Bead High Current)
| 圖片 | Series | Dimension | Impedence Range (ohm) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | TCBH2012KV | 2012 | 30-300 | 0.04-0.20 | 1000-5000 | Automotive |