進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI0805F-R47J | SWI0805F-R47J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 470±5% | 25 min. | 1.76 Max. | 375 min | - | 250 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805F-R56J | SWI0805F-R56J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 560±5% | 23 min. | 1.90 Max. | 340 min | - | 210 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805F-R62J | SWI0805F-R62J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 620±5% | 23 min. | 2.00 Max. | 220 min | - | 205 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805F-R68J | SWI0805F-R68J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 680±5% | 23 min. | 2.15 Max. | 200 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805F-R75J | SWI0805F-R75J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 750±5% | 20 min. | 2.25 Max. | 200 min | - | 185 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805F-R82J | SWI0805F-R82J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 820±5% | 20 min. | 2.50 Max. | 200 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805F-1R0J | SWI0805F-1R0J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 1000±5% | 15 min. | 2.60 Max. | 100 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-2N8C | SWI0805UF-2N8C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 2.8±0.2nH | 80 min | 0.06 Max. | 7900 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-3N0C | SWI0805UF-3N0C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 3.0±0.2nH | 65 min | 0.06 Max. | 7900 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-3N3C | SWI0805UF-3N3C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 3.3±0.2nH | 50 min | 0.08 Max. | 7900 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-5N6C | SWI0805UF-5N6C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 5.6±0.2nH | 65 min | 0.08 Max. | 5500 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-6N8C | SWI0805UF-6N8C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 6.8±0.2nH | 50 min | 0.11 Max. | 5500 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-7N5C | SWI0805UF-7N5C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 7.5±0.2nH | 50 min | 0.14 Max. | 4500 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-8N2C | SWI0805UF-8N2C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 8.2±0.2nH | 50 min | 0.12 Max. | 4700 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-10NG | SWI0805UF-10NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 10±2% | 60 min | 0.10 Max. | 4200 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-12NG | SWI0805UF-12NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 12±2% | 50 min | 0.15 Max. | 4000 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-15NG | SWI0805UF-15NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 15±2% | 50 min | 0.17 Max. | 3400 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-18NG | SWI0805UF-18NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 18±2% | 50 min | 0.20 Max. | 3300 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-22NG | SWI0805UF-22NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 22±2% | 55 min | 0.22 Max. | 2600 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-24NG | SWI0805UF-24NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 24±2% | 50 min | 0.22 Max. | 2000 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP