SWI (Wire Wound HF Inductor)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWI0402F-HC | 0402 | 0.0012-0.1200 | 0.14-2.40 | 30-960 | General | |||
| | SWI0402HF | 0402 | 0.0022-0.560 | 0.022-0.996 | 340-2530 | General | |||
| | SWI0603F | 0603 | 0.002-0.390 | 0.07-3.60 | 100-700 | General | |||
| | SWI0603PHF | 0603 | 0.002-0.390 | 0.07-3.60 | 100-700 | General | |||
| | SWI0805F | 0805 | 0.002-1.000 | 0.03-2.60 | 170-800 | General | |||
| | SWI0805UF | 0805 | 0.0028-1.2000 | 0.06-2.50 | 170-800 | General | |||
| | SWI0805PHF | 0805 | 0.002-1.000 | 0.03-2.60 | 170-800 | General | |||
| | SWI1008UF | 1008 | 0.01-10.00 | 0.08-8.00 | 170-1000 | General |
SWC-I (Wire Wound HF Inductor)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWC42IH | 42 | 0.0012-0.1200 | 0.14-2.40 | 30-960 | General | |||
| | SWC63I | 63 | 0.002-0.390 | 0.07-3.60 | 100-700 | General | |||
| | SWC85I | 85 | 0.002-1.000 | 0.03-2.60 | 170-800 | General | |||
| | SWC108I | 108 | 0.01-10.00 | 0.08-8.00 | 170-1000 | General |