| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC108I-10NGA | SWC108I-10NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 10±2% | 50 min | 0.08 Max. | 4100 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-12NGA | SWC108I-12NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 12±2% | 50 min | 0.09 Max. | 3300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-15NGA | SWC108I-15NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 15±2% | 50 min | 0.18 Max. | 2500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-18NGA | SWC108I-18NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 18±2% | 50 min | 0.11 Max. | 2500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-22NGA | SWC108I-22NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 22±2% | 55 min | 0.12 Max. | 2400 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-27NGA | SWC108I-27NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 27±2% | 55 min | 0.13 Max. | 1600 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-33NGA | SWC108I-33NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 33±2% | 60 min | 0.14 Max. | 1600 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-39NGA | SWC108I-39NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 39±2% | 60 min | 0.15 Max. | 1500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-47NGA | SWC108I-47NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 47±2% | 65 min | 0.16 Max. | 1500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-56NGA | SWC108I-56NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 56±2% | 65 min | 0.18 Max. | 1300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-68NGA | SWC108I-68NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 68±2% | 65 min | 0.20 Max. | 1300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-82NGA | SWC108I-82NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 82±2% | 60 min | 0.22 Max. | 1000 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R10GA | SWC108I-R10GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 100±2% | 60 min | 0.56 Max. | 1000 min | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R12GA | SWC108I-R12GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 120±2% | 60 min | 0.63 Max. | 950 min | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R15GA | SWC108I-R15GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 150±2% | 45 min | 0.70 Max. | 850 min | - | 580 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R18GA | SWC108I-R18GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 180±2% | 45 min | 0.77 Max. | 750 min | - | 620 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R22GA | SWC108I-R22GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 220±2% | 45 min | 0.84 Max. | 700 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R27GA | SWC108I-R27GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 270±2% | 45 min | 0.91 Max. | 600 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R33GA | SWC108I-R33GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 330±2% | 45 min | 1.05 Max. | 570 min | - | 450 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R39GA | SWC108I-R39GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 390±2% | 45 min | 1.12 Max. | 500 min | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP