| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC85I-2N0CA | SWC85I-2N0CA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 2.0±0.2nH | 70 min. | 0.03 Max. | 8000 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-3N9CA | SWC85I-3N9CA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 3.9±0.2nH | 70 min. | 0.04 Max. | 5750 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-4N7CA | SWC85I-4N7CA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 4.7±0.2nH | 70 min. | 0.04 Max. | 5750 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-6N8CA | SWC85I-6N8CA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 6.8±0.2nH | 70 min. | 0.06 Max. | 5500 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-7N5CA | SWC85I-7N5CA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 7.5±0.2nH | 70 min. | 0.06 Max. | 4500 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-8N2CA | SWC85I-8N2CA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 8.2±0.2nH | 70 min. | 0.06 Max. | 4700 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-10NJA | SWC85I-10NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 10±5% | 70 min. | 0.08 Max. | 4200 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-12NJA | SWC85I-12NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 12±5% | 80 min. | 0.08 Max. | 4000 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-15NJA | SWC85I-15NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 15±5% | 80 min. | 0.10 Max. | 3400 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-18NJA | SWC85I-18NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 18±5% | 80 min. | 0.10 Max. | 3300 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-22NJA | SWC85I-22NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 22±5% | 60 min. | 0.12 Max. | 2600 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-24NJA | SWC85I-24NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 24±5% | 60 min. | 0.12 Max. | 2000 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-27NJA | SWC85I-27NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 27±5% | 60 min. | 0.12 Max. | 2500 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-33NJA | SWC85I-33NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 33±5% | 60 min. | 0.13 Max. | 2050 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-36NJA | SWC85I-36NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 36±5% | 65 min. | 0.13 Max. | 1700 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-39NJA | SWC85I-39NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 39±5% | 65 min. | 0.15 Max. | 2000 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-43NJA | SWC85I-43NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 43±5% | 65 min. | 0.15 Max. | 1650 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-47NJA | SWC85I-47NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 47±5% | 65 min. | 0.17 Max. | 1650 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-56NJA | SWC85I-56NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 56±5% | 65 min. | 0.19 Max. | 1550 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-68NJA | SWC85I-68NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 68±5% | 60 min. | 0.22 Max. | 1450 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP