| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC85I-82NJA | SWC85I-82NJA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 82±5% | 55 min. | 0.40 Max. | 1300 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R10JA | SWC85I-R10JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 100±5% | 55 min. | 0.52 Max. | 1200 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R11JA | SWC85I-R11JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 110±5% | 55 min. | 0.52 Max. | 1200 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R12JA | SWC85I-R12JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 120±5% | 50 min. | 0.55 Max. | 1100 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R15JA | SWC85I-R15JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 150±5% | 50 min. | 0.73 Max. | 920 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R18JA | SWC85I-R18JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 180±5% | 50 min. | 0.88 Max. | 870 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R22JA | SWC85I-R22JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 220±5% | 50 min. | 1.18 Max. | 850 min | - | 340 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R24JA | SWC85I-R24JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 240±5% | 48 min. | 1.20 Max. | 690 min | - | 330 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R27JA | SWC85I-R27JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 270±5% | 48 min. | 1.36 Max. | 650 min | - | 310 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R33JA | SWC85I-R33JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 330±5% | 40 min. | 1.40 Max. | 600 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R39JA | SWC85I-R39JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 390±5% | 25 min. | 1.50 Max. | 560 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R47JA | SWC85I-R47JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 470±5% | 25 min. | 1.76 Max. | 375 min | - | 250 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R56JA | SWC85I-R56JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 560±5% | 23 min. | 1.90 Max. | 340 min | - | 210 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R62JA | SWC85I-R62JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 620±5% | 23 min. | 2.00 Max. | 220 min | - | 205 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R68JA | SWC85I-R68JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 680±5% | 23 min. | 2.15 Max. | 200 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R75JA | SWC85I-R75JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 750±5% | 20 min. | 2.25 Max. | 200 min | - | 185 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R82JA | SWC85I-R82JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 820±5% | 20 min. | 2.50 Max. | 200 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-1R0JA | SWC85I-1R0JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 1000±5% | 15 min. | 2.60 Max. | 100 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP