| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI0805UF-2N8C | SWI0805UF-2N8C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 2.8±0.2nH | 80 min | 0.06 Max. | 7900 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-3N0C | SWI0805UF-3N0C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 3.0±0.2nH | 65 min | 0.06 Max. | 7900 min | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-3N3C | SWI0805UF-3N3C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 3.3±0.2nH | 50 min | 0.08 Max. | 7900 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-5N6C | SWI0805UF-5N6C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 5.6±0.2nH | 65 min | 0.08 Max. | 5500 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-6N8C | SWI0805UF-6N8C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 6.8±0.2nH | 50 min | 0.11 Max. | 5500 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-7N5C | SWI0805UF-7N5C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 7.5±0.2nH | 50 min | 0.14 Max. | 4500 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-8N2C | SWI0805UF-8N2C | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 8.2±0.2nH | 50 min | 0.12 Max. | 4700 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-10NG | SWI0805UF-10NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 10±2% | 60 min | 0.10 Max. | 4200 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-12NG | SWI0805UF-12NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 12±2% | 50 min | 0.15 Max. | 4000 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-15NG | SWI0805UF-15NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 15±2% | 50 min | 0.17 Max. | 3400 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-18NG | SWI0805UF-18NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 18±2% | 50 min | 0.20 Max. | 3300 min | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-22NG | SWI0805UF-22NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 22±2% | 55 min | 0.22 Max. | 2600 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-24NG | SWI0805UF-24NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 24±2% | 50 min | 0.22 Max. | 2000 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-27NG | SWI0805UF-27NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 27±2% | 55 min | 0.25 Max. | 2500 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-33NG | SWI0805UF-33NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 33±2% | 60 min | 0.27 Max. | 2050 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-36NG | SWI0805UF-36NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 36±2% | 55 min | 0.27 Max. | 1700 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-39NG | SWI0805UF-39NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 39±2% | 60 min | 0.29 Max. | 2000 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-43NG | SWI0805UF-43NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 43±2% | 60 min | 0.34 Max. | 1650 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-47NG | SWI0805UF-47NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 47±2% | 60 min | 0.31 Max. | 1650 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-56NG | SWI0805UF-56NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 56±2% | 60 min | 0.34 Max. | 1550 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP