進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI0805UF-R33G | SWI0805UF-R33G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 330±2% | 48 min | 1.40 Max. | 600 min | - | 310 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R39G | SWI0805UF-R39G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 390±2% | 48 min | 1.50 Max. | 560 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R47G | SWI0805UF-R47G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 470±2% | 33 min | 1.70 Max. | 375 min | - | 250 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R56G | SWI0805UF-R56G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 560±2% | 23 min | 1.90 Max. | 340 min | - | 230 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R62G | SWI0805UF-R62G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 620±2% | 23 min | 2.20 Max. | 220 min | - | 210 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R68G | SWI0805UF-R68G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 680±2% | 23 min | 2.20 Max. | 188 min | - | 190 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R82G | SWI0805UF-R82G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 820±2% | 23 min | 2.35 Max. | 215 min | - | 180 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-1R0G | SWI0805UF-1R0G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 1000±2% | 15 min | 2.50 Max. | 100 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-1R2G | SWI0805UF-1R2G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 1200±2% | 18 min | 2.50 Max. | 100 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-2N0C | SWI0805PHF-2N0C | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 2.0±0.2nH | 70 min. | 0.03 Max. | 8000 min. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-3N9C | SWI0805PHF-3N9C | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 3.9±0.2nH | 70 min. | 0.04 Max. | 5750 min. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-4N7C | SWI0805PHF-4N7C | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 4.7±0.2nH | 70 min. | 0.04 Max. | 5750 min. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-6N8C | SWI0805PHF-6N8C | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 6.8±0.2nH | 70 min. | 0.06 Max. | 5500 min. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-7N5C | SWI0805PHF-7N5C | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 7.5±0.2nH | 70 min. | 0.06 Max. | 4500 min. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-8N2C | SWI0805PHF-8N2C | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 8.2±0.2nH | 70 min. | 0.06 Max. | 4700 min. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-10NJ | SWI0805PHF-10NJ | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 10±5% | 70 min. | 0.08 Max. | 4200 min. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-12NJ | SWI0805PHF-12NJ | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 12±5% | 80 min. | 0.08 Max. | 4000 min. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-15NJ | SWI0805PHF-15NJ | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 15±5% | 80 min. | 0.10 Max. | 3400 min. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-18NJ | SWI0805PHF-18NJ | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 18±5% | 80 min. | 0.10 Max. | 3300 min. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-22NJ | SWI0805PHF-22NJ | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 22±5% | 60 min. | 0.12 Max. | 2600 min. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP