進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI1008UF-R12G | SWI1008UF-R12G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 120±2% | 60 min | 0.63 Max. | 950 min | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R15G | SWI1008UF-R15G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 150±2% | 45 min | 0.70 Max. | 850 min | - | 580 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R18G | SWI1008UF-R18G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 180±2% | 45 min | 0.77 Max. | 750 min | - | 620 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R22G | SWI1008UF-R22G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 220±2% | 45 min | 0.84 Max. | 700 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R27G | SWI1008UF-R27G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 270±2% | 45 min | 0.91 Max. | 600 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R33G | SWI1008UF-R33G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 330±2% | 45 min | 1.05 Max. | 570 min | - | 450 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R39G | SWI1008UF-R39G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 390±2% | 45 min | 1.12 Max. | 500 min | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R47G | SWI1008UF-R47G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 470±2% | 45 min | 1.19 Max. | 450 min | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R56G | SWI1008UF-R56G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 560±2% | 45 min | 1.33 Max. | 415 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R62G | SWI1008UF-R62G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 620±2% | 45 min | 1.40 Max. | 375 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R68G | SWI1008UF-R68G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 680±2% | 45 min | 1.47 Max. | 375 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R75G | SWI1008UF-R75G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 750±2% | 45 min | 1.54 Max. | 360 min | - | 360 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R82G | SWI1008UF-R82G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 820±2% | 45 min | 1.61 Max. | 350 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R91G | SWI1008UF-R91G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 910±2% | 35 min | 1.68 Max. | 320 min | - | 380 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-1R0G | SWI1008UF-1R0G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1000±2% | 35 min | 1.75 Max. | 290 min | - | 370 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-1R2G | SWI1008UF-1R2G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1200±2% | 35 min | 2.00 Max. | 250 min | - | 310 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-1R5G | SWI1008UF-1R5G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1500±2% | 28 min | 2.23 Max. | 200 min | - | 330 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-1R8G | SWI1008UF-1R8G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1800±2% | 28 min | 2.60 Max. | 160 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-2R2G | SWI1008UF-2R2G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 2200±2% | 28 min | 2.80 Max. | 160 min | - | 280 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-2R7G | SWI1008UF-2R7G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 2700±2% | 22 min | 3.20 Max. | 140 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP