進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI0805PHF-R47J | SWI0805PHF-R47J | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 470±5% | 25 min. | 1.76 Max. | 375 min. | - | 250 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-R56J | SWI0805PHF-R56J | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 560±5% | 23 min. | 1.90 Max. | 340 min. | - | 210 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-R62J | SWI0805PHF-R62J | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 620±5% | 23 min. | 2.00 Max. | 220 min. | - | 205 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-R68J | SWI0805PHF-R68J | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 680±5% | 23 min. | 2.15 Max. | 200 min. | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-R75J | SWI0805PHF-R75J | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 750±5% | 20 min. | 2.25 Max. | 200 min. | - | 185 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-R82J | SWI0805PHF-R82J | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 820±5% | 20 min. | 2.50 Max. | 200 min. | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805PHF-1R0J | SWI0805PHF-1R0J | 0805 | 2.10±0.30 | 1.40±0.20 | 1.20±0.20 | 1000±5% | 15 min. | 2.60 Max. | 100 min. | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-10NG | SWI1008UF-10NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 10±2% | 50 min | 0.08 Max. | 4100 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-12NG | SWI1008UF-12NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 12±2% | 50 min | 0.09 Max. | 3300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-15NG | SWI1008UF-15NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 15±2% | 50 min | 0.18 Max. | 2500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-18NG | SWI1008UF-18NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 18±2% | 50 min | 0.11 Max. | 2500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-22NG | SWI1008UF-22NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 22±2% | 55 min | 0.12 Max. | 2400 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-27NG | SWI1008UF-27NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 27±2% | 55 min | 0.13 Max. | 1600 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-33NG | SWI1008UF-33NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 33±2% | 60 min | 0.14 Max. | 1600 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-39NG | SWI1008UF-39NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 39±2% | 60 min | 0.15 Max. | 1500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-47NG | SWI1008UF-47NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 47±2% | 65 min | 0.16 Max. | 1500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-56NG | SWI1008UF-56NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 56±2% | 65 min | 0.18 Max. | 1300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-68NG | SWI1008UF-68NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 68±2% | 65 min | 0.20 Max. | 1300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-82NG | SWI1008UF-82NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 82±2% | 60 min | 0.22 Max. | 1000 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R10G | SWI1008UF-R10G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 100±2% | 60 min | 0.56 Max. | 1000 min | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP