進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC108I-82NGA | SWC108I-82NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 82±2% | 60 min | 0.22 Max. | 1000 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R10GA | SWC108I-R10GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 100±2% | 60 min | 0.56 Max. | 1000 min | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R12GA | SWC108I-R12GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 120±2% | 60 min | 0.63 Max. | 950 min | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R15GA | SWC108I-R15GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 150±2% | 45 min | 0.70 Max. | 850 min | - | 580 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R18GA | SWC108I-R18GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 180±2% | 45 min | 0.77 Max. | 750 min | - | 620 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R22GA | SWC108I-R22GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 220±2% | 45 min | 0.84 Max. | 700 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R27GA | SWC108I-R27GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 270±2% | 45 min | 0.91 Max. | 600 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R33GA | SWC108I-R33GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 330±2% | 45 min | 1.05 Max. | 570 min | - | 450 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R39GA | SWC108I-R39GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 390±2% | 45 min | 1.12 Max. | 500 min | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R47GA | SWC108I-R47GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 470±2% | 45 min | 1.19 Max. | 450 min | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R56GA | SWC108I-R56GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 560±2% | 45 min | 1.33 Max. | 415 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R62GA | SWC108I-R62GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 620±2% | 45 min | 1.40 Max. | 375 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R68GA | SWC108I-R68GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 680±2% | 45 min | 1.47 Max. | 375 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R75GA | SWC108I-R75GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 750±2% | 45 min | 1.54 Max. | 360 min | - | 360 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R82GA | SWC108I-R82GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 820±2% | 45 min | 1.61 Max. | 350 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R91GA | SWC108I-R91GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 910±2% | 35 min | 1.68 Max. | 320 min | - | 380 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-1R0GA | SWC108I-1R0GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1000±2% | 35 min | 1.75 Max. | 290 min | - | 370 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-1R2GA | SWC108I-1R2GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1200±2% | 35 min | 2.00 Max. | 250 min | - | 310 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-1R5GA | SWC108I-1R5GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1500±2% | 28 min | 2.23 Max. | 200 min | - | 330 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-1R8GA | SWC108I-1R8GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1800±2% | 28 min | 2.60 Max. | 160 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP