進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC85I-R33JA | SWC85I-R33JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 330±5% | 40 min. | 1.40 Max. | 600 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R39JA | SWC85I-R39JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 390±5% | 25 min. | 1.50 Max. | 560 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R47JA | SWC85I-R47JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 470±5% | 25 min. | 1.76 Max. | 375 min | - | 250 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R56JA | SWC85I-R56JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 560±5% | 23 min. | 1.90 Max. | 340 min | - | 210 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R62JA | SWC85I-R62JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 620±5% | 23 min. | 2.00 Max. | 220 min | - | 205 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R68JA | SWC85I-R68JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 680±5% | 23 min. | 2.15 Max. | 200 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R75JA | SWC85I-R75JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 750±5% | 20 min. | 2.25 Max. | 200 min | - | 185 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-R82JA | SWC85I-R82JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 820±5% | 20 min. | 2.50 Max. | 200 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC85I-1R0JA | SWC85I-1R0JA | 85 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 1000±5% | 15 min. | 2.60 Max. | 100 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-10NGA | SWC108I-10NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 10±2% | 50 min | 0.08 Max. | 4100 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-12NGA | SWC108I-12NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 12±2% | 50 min | 0.09 Max. | 3300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-15NGA | SWC108I-15NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 15±2% | 50 min | 0.18 Max. | 2500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-18NGA | SWC108I-18NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 18±2% | 50 min | 0.11 Max. | 2500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-22NGA | SWC108I-22NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 22±2% | 55 min | 0.12 Max. | 2400 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-27NGA | SWC108I-27NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 27±2% | 55 min | 0.13 Max. | 1600 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-33NGA | SWC108I-33NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 33±2% | 60 min | 0.14 Max. | 1600 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-39NGA | SWC108I-39NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 39±2% | 60 min | 0.15 Max. | 1500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-47NGA | SWC108I-47NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 47±2% | 65 min | 0.16 Max. | 1500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-56NGA | SWC108I-56NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 56±2% | 65 min | 0.18 Max. | 1300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-68NGA | SWC108I-68NGA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 68±2% | 65 min | 0.20 Max. | 1300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP