進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (Ω) | I sat (A) | I rms (A) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | AHP4010HF-1R5M | AHP4010HF-1R5M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 1.50±20% | 0.062 Typ / 0.075 Max. | 4 | 3.5 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4010HF-2R2M | AHP4010HF-2R2M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 2.20±20% | 0.075 Typ / 0.090 Max. | 3.1 | 3 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4010HF-3R3M | AHP4010HF-3R3M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 3.30±20% | 0.115 Typ / 0.140 Max. | 2.8 | 2.5 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4010HF-4R7M | AHP4010HF-4R7M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 4.70±20% | 0.200 Typ / 0.240 Max. | 2.5 | 2.1 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4010HF-6R8M | AHP4010HF-6R8M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 6.80±20% | 0.300 Typ / 0.360 Max. | 2.1 | 1.6 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4010HF-100M | AHP4010HF-100M | 4010 | 4.00±0.20 | 4.00±0.20 | 1.00 Max. | 10.0±20% | 0.440 Typ / 0.510 Max. | 1.8 | 1.4 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-R47M | AHP4012HF-R47M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 0.47±20% | 0.028 Typ / 0.033 Max. | 10 | 6 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-R68M | AHP4012HF-R68M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 0.68±20% | 0.036 Typ / 0.043 Max. | 8 | 5 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-1R0M | AHP4012HF-1R0M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 1.00±20% | 0.040 Typ / 0.050 Max. | 6.5 | 3.8 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-1R5M | AHP4012HF-1R5M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 1.50±20% | 0.050 Typ / 0.060 Max. | 5.6 | 3.7 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-2R2M | AHP4012HF-2R2M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 2.20±20% | 0.065 Typ / 0.078 Max. | 4.5 | 3.4 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-3R3M | AHP4012HF-3R3M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 3.30±20% | 0.100 Typ / 0.120 Max. | 4 | 2.8 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-4R7M | AHP4012HF-4R7M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 4.70±20% | 0.125 Typ / 0.145 Max. | 3 | 2.3 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-6R8M | AHP4012HF-6R8M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 6.80±20% | 0.150 Typ / 0.180 Max. | 2.2 | 2.1 | -40~+125℃ (Including self - temperature rise) | |
| | AHP4012HF-100M | AHP4012HF-100M | 4012 | 4.00±0.20 | 4.00±0.20 | 1.20 Max. | 10.0±20% | 0.280 Typ / 0.330 Max. | 2 | 1.6 | -40~+125℃ (Including self - temperature rise) |
TOP