進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC18FC-3R9KA | SWC18FC-3R9KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 3.9±10% | 10 min. | 1.50 Max. | 40 min. | 、 | 280 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-4R7KA | SWC18FC-4R7KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 4.7±10% | 10 min. | 2.10 Max. | 34 min. | 、 | 260 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-5R6KA | SWC18FC-5R6KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 5.6±10% | 10 min. | 2.60 Max. | 32 min. | 、 | 240 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-6R8KA | SWC18FC-6R8KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 6.8±10% | 10 min. | 3.10 Max. | 31 min. | 、 | 200 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-8R2KA | SWC18FC-8R2KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 8.2±10% | 10 min. | 4.40 Max. | 26 min. | 、 | 190 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-100KA | SWC18FC-100KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 10.0±10% | 10 min. | 4.80 Max. | 25 min. | 、 | 180 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-1R0KA | SWC252FC-1R0KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 1.0±10% | 12 min. | 0.13 Max. | 345 min | 、 | 1000 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-1R5KA | SWC252FC-1R5KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 1.5±10% | 12 min. | 0.17 Max. | 100 min | 、 | 850 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-2R2KA | SWC252FC-2R2KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 2.2±10% | 12 min. | 0.21 Max. | 78 min | 、 | 775 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-3R3KA | SWC252FC-3R3KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 3.3±10% | 12 min. | 0.26 Max. | 48 min | 、 | 715 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-4R7KA | SWC252FC-4R7KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 4.7±10% | 12 min. | 0.52 Max. | 46 min | 、 | 505 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-6R8KA | SWC252FC-6R8KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 6.8±10% | 12 min. | 0.72 Max. | 33 min | 、 | 432 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-8R2KA | SWC252FC-8R2KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 8.2±10% | 12 min. | 0.76 Max. | 30 min | 、 | 410 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-100KA | SWC252FC-100KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 10±10% | 12 min. | 0.86 Max. | 28 min | 、 | 392 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-150KA | SWC252FC-150KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 15±10% | 12 min. | 1.09 Max. | 21 min | 、 | 342 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-220KA | SWC252FC-220KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 22±10% | 12 min. | 1.96 Max. | 18 min | 、 | 260 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC252FC-330KA | SWC252FC-330KA | 252 | 2.90 Max. | 2.50 Max. | 2.10 Max. | 33±10% | 12 min. | 2.47 Max. | 15 min | 、 | 236 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC32FC-1R0KA | SWC32FC-1R0KA | 32 | 3.60 Max. | 2.80 Max. | 2.60 Max. | 1.0±10% | 10 min. | 0.12 Max. | 290 min | 、 | 1200 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC32FC-1R5KA | SWC32FC-1R5KA | 32 | 3.60 Max. | 2.80 Max. | 2.60 Max. | 1.5±10% | 10 min. | 0.13 Max. | 260 min | 、 | 1000 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC32FC-2R2KA | SWC32FC-2R2KA | 32 | 3.60 Max. | 2.80 Max. | 2.60 Max. | 2.2±10% | 10 min. | 0.17 Max. | 190 min | 、 | 880 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) |
TOP