進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC18FC-47NKA | SWC18FC-47NKA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.047±10% | 10 min. | 0.075 Max. | 1500 min. | 、 | 1400 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R10KA | SWC18FC-R10KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.10±10% | 10 min. | 0.13 Max. | 1150 min. | 、 | 1400 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R12KA | SWC18FC-R12KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.12±10% | 10 min. | 0.15 Max. | 1100 min. | 、 | 1400 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R15KA | SWC18FC-R15KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.15±10% | 10 min. | 0.15 Max. | 1050 min. | 、 | 1300 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R18KA | SWC18FC-R18KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.18±10% | 10 min. | 0.15 Max. | 950 min. | 、 | 1300 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R22KA | SWC18FC-R22KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.22±10% | 10 min. | 0.15 Max. | 800 min. | 、 | 950 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R24KA | SWC18FC-R24KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.24±10% | 10 min. | 0.31 Max. | 800 min. | 、 | 620 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R27KA | SWC18FC-R27KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.27±10% | 10 min. | 0.20 Max. | 775 min. | 、 | 710 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R33KA | SWC18FC-R33KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.33±10% | 10 min. | 0.35 Max. | 725 min. | 、 | 620 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R39KA | SWC18FC-R39KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.39±10% | 10 min. | 0.39 Max. | 620 min. | 、 | 600 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R47KA | SWC18FC-R47KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.47±10% | 10 min. | 0.43 Max. | 540 min. | 、 | 570 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R56KA | SWC18FC-R56KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.56±10% | 10 min. | 0.47 Max. | 525 min. | 、 | 550 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R68KA | SWC18FC-R68KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.68±10% | 10 min. | 0.52 Max. | 460 min. | 、 | 470 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-R82KA | SWC18FC-R82KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 0.82±10% | 10 min. | 0.69 Max. | 410 min. | 、 | 400 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-1R0KA | SWC18FC-1R0KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 1.0±10% | 10 min. | 0.81 Max. | 190 min. | 、 | 400 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-1R2KA | SWC18FC-1R2KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 1.2±10% | 10 min. | 0.87 Max. | 160 min. | 、 | 370 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-1R5KA | SWC18FC-1R5KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 1.5±10% | 10 min. | 0.96 Max. | 100 min. | 、 | 350 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-1R8KA | SWC18FC-1R8KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 1.8±10% | 10 min. | 1.10 Max. | 80 min. | 、 | 350 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-2R2KA | SWC18FC-2R2KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 2.2±10% | 10 min. | 1.20 Max. | 68 min. | 、 | 320 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-3R3KA | SWC18FC-3R3KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 3.3±10% | 10 min. | 1.50 Max. | 42 min. | 、 | 280 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) |
TOP