進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF2012CF-2R2K | SWF2012CF-2R2K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 2.2±10% | 10 min. | 0.67 Max. | 215 min | 420 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-2R7K | SWF2012CF-2R7K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 2.7±10% | 10 min. | 0.74 Max. | 140 min | 410 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-3R3K | SWF2012CF-3R3K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 3.3±10% | 10 min. | 0.81 Max. | 95 min | 385 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-3R9K | SWF2012CF-3R9K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 3.9±10% | 10 min. | 0.88 Max. | 57 min | 372 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-4R7K | SWF2012CF-4R7K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 4.7±10% | 10 min. | 0.99 Max. | 51 min | 345 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-5R6K | SWF2012CF-5R6K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 5.6±10% | 10 min. | 1.06 Max. | 44 min | 335 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-6R8K | SWF2012CF-6R8K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 6.8±10% | 10 min. | 1.21 Max. | 39 min | 315 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-8R2K | SWF2012CF-8R2K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 8.2±10% | 10 min. | 1.33 Max. | 33 min | 295 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-100K | SWF2012CF-100K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 10±10% | 10 min. | 1.79 Max. | 30 min | 260 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-120K | SWF2012CF-120K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 12±10% | 10 min. | 1.98 Max. | 27 min | 250 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-150K | SWF2012CF-150K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 15±10% | 10 min. | 2.68 Max. | 22 min | 215 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-180K | SWF2012CF-180K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 18±10% | 10 min. | 3.12 Max. | 20 min | 195 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-220K | SWF2012CF-220K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 22±10% | 10 min. | 3.48 Max. | 18 min | 180 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-270K | SWF2012CF-270K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 27±10% | 10 min. | 3.84 Max. | 16 min | 170 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012CF-330K | SWF2012CF-330K | 2012 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 33±10% | 10 min. | 4.34 Max. | 15 min | 145 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PCF-R47K | SWF2012PCF-R47K | 2012 | 2.15±0.30 | 1.40±0.20 | 1.20±0.10 | 0.47±10% | 10 min. | 0.20 Max. | 720 min | 750 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PCF-R56K | SWF2012PCF-R56K | 2012 | 2.15±0.30 | 1.40±0.20 | 1.20±0.10 | 0.56±10% | 10 min. | 0.21 Max. | 665 min | 730 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PCF-R68K | SWF2012PCF-R68K | 2012 | 2.15±0.30 | 1.40±0.20 | 1.20±0.10 | 0.68±10% | 10 min. | 0.28 Max. | 565 min | 670 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PCF-R82K | SWF2012PCF-R82K | 2012 | 2.15±0.30 | 1.40±0.20 | 1.20±0.10 | 0.82±10% | 10 min. | 0.31 Max. | 545 min | 650 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PCF-1R0K | SWF2012PCF-1R0K | 2012 | 2.15±0.30 | 1.40±0.20 | 1.20±0.10 | 1.0±10% | 10 min. | 0.34 Max. | 525 min | 615 Max. | - | - | - | -40~+125℃ (Including self - temperature rise) |
TOP