HPC_V (Wire Wound Shielding)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | HPC201608BMV | 201608 | 0.33-15.00 | 0.0396-1.5600 | 400-2800 | Automotive | |||
| | HPC201610BMV | 201610 | 0.24-22.00 | 0.02-1.80 | 500-5200 | Automotive | |||
| | HPC201612BMV | 201612 | 0.33-22.00 | 0.025-1.650 | 550-4800 | Automotive | |||
| | HPC252008BMV | 252008 | 0.47-22.00 | 0.046-1.800 | 500-2600 | Automotive | |||
| | HPC252010BMV | 252010 | 0.47-22.00 | 0.029-1.110 | 620-3000 | Automotive | |||
| | HPC252012BMV | 252012 | 0.22-22.00 | 0.015-0.908 | 800-6000 | Automotive | |||
| | HPC3010BMV | 3010 | 1.00-47.00 | 0.056-1.900 | 450-3400 | Automotive | |||
| | HPC3012BMV | 3012 | 0.22-47.00 | 0.015-1.500 | 650-6200 | Automotive | |||
| | HPC3015BMV | 3015 | 0.24-100.00 | 0.013-3.400 | 400-5000 | Automotive | |||
| | HPC322512BMV | 322512 | 0.33-22.00 | 0.019-0.660 | 800-5000 | Automotive | |||
| | HPC4010BMV | 4010 | 1.00-22.00 | 0.060-0.600 | 800-3500 | Automotive | |||
| | HPC4012BMV | 4012 | 0.47-47.00 | 0.025-1.100 | 650-5500 | Automotive | |||
| | HPC4018BMV | 4018 | 0.47-220.0 | 0.015-3.800 | 170-5500 | Automotive | |||
| | HPC4020BMV | 4020 | 1.00-100.00 | 0.020-1.400 | 350-3800 | Automotive | |||
| | HPC4030NV | 4030 | 0.68-47.0 | 0.010-0.445 | 720-4600 | Automotive | |||
| | HPC5020NV | 5020 | 0.22-47.0 | 0.0098-0.4600 | 700-8000 | Automotive | |||
| | HPC5030NV | 5030 | 0.47-100.0 | 0.010-0.680 | 750-8000 | Automotive | |||
| | HPC5040NV | 5040 | 0.47-220.0 | 0.0065-1.5000 | 550-9000 | Automotive | |||
| | HPC6020NV | 6020 | 0.80-33.0 | 0.016-0.340 | 1300-5500 | Automotive | |||
| | HPC6028NV | 6028 | 1.00-470.0 | 0.010-2.250 | 320-5200 | Automotive | |||
| | HPC6045NV | 6045 | 0.36-470.0 | 0.0048-2.0500 | 400-9000 | Automotive | |||
| | HPC8040NV | 8040 | 0.50-470.0 | 0.0055-1.30000 | 630-12000 | Automotive |
AHP_V (Wire Wound Isat)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | AHP201610BMV | 201610 | 0.47-10.00 | 0.042-0.800 | 900-4000 | Automotive | |||
| | AHP201612BMV | 201612 | 0.47-4.70 | 0.034-0.280 | 1500-4300 | Automotive | |||
| | AHP252010BMV | 252010 | 0.24-4.70 | 0.023-0.260 | 1700-5600 | Automotive | |||
| | AHP252012BMV | 252012 | 0.24-10.00 | 0.018-0.450 | 1200-6300 | Automotive | |||
| | AHP3012BMV | 3012 | 0.30-4.70 | 0.022-0.195 | 2000-6400 | Automotive | |||
| | AHP30135BMV | 30135 | 0.47-10.00 | 0.028-0.445 | 1300-5600 | Automotive | |||
| | AHP3015BMV | 3015 | 0.47-10.00 | 0.025-0.370 | 1600-5800 | Automotive | |||
| | AHP4020BMV | 4020 | 0.22-10.00 | 0.0095-0.1800 | 2400-9500 | Automotive |
THPC_V (Wire Wound Shielding)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | THPC252012BMV | 252012 | 0.22-10.00 | 0.015-0.495 | 1300-6000 | Automotive | |||
| | THPC3012BMV | 3012 | 0.22-47.00 | 0.015-1.500 | 650-6200 | Automotive | |||
| | THPC3015BMV | 3015 | 0.27-47.00 | 0.013-1.200 | 700-5000 | Automotive | |||
| | THPC322512BMV | 322512 | 0.33-22.00 | 0.019-0.660 | 800-5000 | Automotive | |||
| | THPC4030NV | 4030 | 0.68-47.0 | 0.010-0.445 | 720-4600 | Automotive | |||
| | THPC6045NV | 6045 | 0.36-470.0 | 0.0048-2.0500 | 400-9000 | Automotive |
CPI_V (Chip Power Inductor)
| 圖片 | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | CPI201210UV | 201210 | 1.00-4.70 | 0.14-0.28 | 700-1000 | Automotive | |||
| | CPI201610UV | 201610 | 1.00-4.70 | 0.12-0.20 | 900-1300 | Automotive |