| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF1608PLF-47NK | SWF1608PLF-47NK | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.047±10% | 12 typ. | 0.075 Max. | 1500 min. | - | 1500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-72NK | SWF1608PLF-72NK | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.072±10% | 12 typ. | 0.12 Max. | 1500 min. | - | 1500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R10K | SWF1608PLF-R10K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.10±10% | 12 typ. | 0.12 Max. | 1350 min. | - | 1500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R12K | SWF1608PLF-R12K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.12±10% | 12 typ. | 0.15 Max. | 1250 min. | - | 1400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R15K | SWF1608PLF-R15K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.15±10% | 15 typ. | 0.15 Max. | 1250 min. | - | 1350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R33K | SWF1608PLF-R33K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.33±10% | 15 typ. | 0.46 Max. | 750 min. | - | 900 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R39K | SWF1608PLF-R39K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.39±10% | 15 typ. | 0.51 Max. | 730 min. | - | 900 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R47K | SWF1608PLF-R47K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.47±10% | 15 typ. | 0.62 Max. | 650 min. | - | 900 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R56K | SWF1608PLF-R56K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.56±10% | 15 typ. | 0.44 Max. | 550 min. | - | 750 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R68K | SWF1608PLF-R68K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.68±10% | 15 typ. | 0.52 Max. | 540 min. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R82K | SWF1608PLF-R82K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.82±10% | 15 typ. | 0.69 Max. | 435 min. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R91K | SWF1608PLF-R91K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.91±10% | 15 typ. | 0.76 Max. | 300 min. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-1R0K | SWF1608PLF-1R0K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.0±10% | 15 typ. | 0.81 Max. | 170 min. | - | 550 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-1R2K | SWF1608PLF-1R2K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.2±10% | 15 typ. | 0.87 Max. | 155 min. | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-1R5K | SWF1608PLF-1R5K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.5±10% | 15 typ. | 1.06 Max. | 140 min. | - | 450 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-1R8K | SWF1608PLF-1R8K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.8±10% | 15 typ. | 1.10 Max. | 125 min. | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-2R2K | SWF1608PLF-2R2K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 2.2±10% | 15 typ. | 1.20 Max. | 115 min. | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-2R7K | SWF1608PLF-2R7K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 2.7±10% | 15 typ. | 1.50 Max. | 105 min. | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-3R3K | SWF1608PLF-3R3K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 3.3±10% | 15 typ. | 1.50 Max. | 95 min. | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-3R9K | SWF1608PLF-3R9K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 3.9±10% | 15 typ. | 1.60 Max. | 70 min. | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP