| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF2012PLF-78NK | SWF2012PLF-78NK | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.078±10% | 19 typ. | 0.06 Max. | 1440 typ. | - | 2000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-90NK | SWF2012PLF-90NK | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.09±10% | 19 typ. | 0.07 Max. | 1200 typ. | - | 2000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R11K | SWF2012PLF-R11K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.11±10% | 19 typ. | 0.07 Max. | 1200 typ. | - | 2000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R47K | SWF2012PLF-R47K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.47±10% | 19 typ. | 0.40 Max. | 480 typ. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R56K | SWF2012PLF-R56K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.56±10% | 30 typ. | 0.40 Max. | 480 typ. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R68K | SWF2012PLF-R68K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.68±10% | 20 typ. | 0.40 Max. | 480 typ. | - | 800 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-R91K | SWF2012PLF-R91K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 0.91±10% | 20 typ. | 0.69 Max. | 400 typ. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-1R0K | SWF2012PLF-1R0K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 1.0±10% | 20 typ. | 0.69 Max. | 400 typ. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-1R2K | SWF2012PLF-1R2K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 1.2±10% | 20 typ. | 0.83 Max. | 330 typ. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-1R5K | SWF2012PLF-1R5K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 1.5±10% | 20 typ. | 0.83 Max. | 330 typ. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-1R8K | SWF2012PLF-1R8K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 1.8±10% | 20 typ. | 1.0 Max. | 300 typ. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-2R2K | SWF2012PLF-2R2K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 2.2±10% | 20 typ. | 1.10 Max. | 250 typ. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-2R7K | SWF2012PLF-2R7K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 2.7±10% | 23 typ. | 1.25 Max. | 200 typ. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-3R3K | SWF2012PLF-3R3K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 3.3±10% | 23 typ. | 1.45 Max. | 160 typ. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-3R9K | SWF2012PLF-3R9K | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 3.9±10% | 23 typ. | 1.50 Max. | 90 typ. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-4R7J | SWF2012PLF-4R7J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 4.7±5% | 20 typ. | 1.60 Max. | 70 typ. | - | 530 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-5R6J | SWF2012PLF-5R6J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 5.6±5% | 20 typ. | 1.70 Max. | 65 typ. | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-6R8J | SWF2012PLF-6R8J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 6.8±5% | 20 typ. | 1.95 Max. | 45 typ. | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-8R2J | SWF2012PLF-8R2J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 8.2±5% | 16 typ. | 2.10 Max. | 45 typ. | - | 450 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF2012PLF-100J | SWF2012PLF-100J | 2012 | 2.20±0.30 | 1.40±0.20 | 1.25±0.10 | 10±5% | 16 typ. | 2.40 Max. | 40 typ. | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP