| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC18FC-3R9KA | SWC18FC-3R9KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 3.9±10% | 10 min. | 1.50 Max. | 40 min. | 、 | 280 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-4R7KA | SWC18FC-4R7KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 4.7±10% | 10 min. | 2.10 Max. | 34 min. | 、 | 260 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-5R6KA | SWC18FC-5R6KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 5.6±10% | 10 min. | 2.60 Max. | 32 min. | 、 | 240 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-6R8KA | SWC18FC-6R8KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 6.8±10% | 10 min. | 3.10 Max. | 31 min. | 、 | 200 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-8R2KA | SWC18FC-8R2KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 8.2±10% | 10 min. | 4.40 Max. | 26 min. | 、 | 190 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) | |
| | SWC18FC-100KA | SWC18FC-100KA | 18 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 10.0±10% | 10 min. | 4.80 Max. | 25 min. | 、 | 180 Max. | 、 | 、 | -40~+125℃ (Including self - temperature rise) |
TOP