進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF1608LF-3R9K | SWF1608LF-3R9K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 3.9±10% | 17 typ. | 1.60 Max. | 80 typ. | - | 430 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608LF-4R7J | SWF1608LF-4R7J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 4.7±5% | 18 typ. | 2.10 Max. | 69 typ. | - | 420 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608LF-5R6J | SWF1608LF-5R6J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 5.6±5% | 18 typ. | 2.60 Max. | 65 typ. | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608LF-6R8J | SWF1608LF-6R8J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 6.8±5% | 19 typ. | 3.10 Max. | 55 typ. | - | 330 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608LF-7R8J | SWF1608LF-7R8J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 7.8±5% | 17 typ. | 3.50 Max. | 47 typ. | - | 320 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608LF-8R2J | SWF1608LF-8R2J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 8.2±5% | 17 typ. | 3.80 Max. | 42 typ. | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608LF-100J | SWF1608LF-100J | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 10.0±5% | 19 typ. | 4.80 Max. | 40 typ. | - | 270 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-47NK | SWF1608PLF-47NK | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.047±10% | 12 typ. | 0.075 Max. | 1500 min. | - | 1500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-72NK | SWF1608PLF-72NK | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.072±10% | 12 typ. | 0.12 Max. | 1500 min. | - | 1500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R10K | SWF1608PLF-R10K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.10±10% | 12 typ. | 0.12 Max. | 1350 min. | - | 1500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R12K | SWF1608PLF-R12K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.12±10% | 12 typ. | 0.15 Max. | 1250 min. | - | 1400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R15K | SWF1608PLF-R15K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.15±10% | 15 typ. | 0.15 Max. | 1250 min. | - | 1350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R33K | SWF1608PLF-R33K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.33±10% | 15 typ. | 0.46 Max. | 750 min. | - | 900 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R39K | SWF1608PLF-R39K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.39±10% | 15 typ. | 0.51 Max. | 730 min. | - | 900 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R47K | SWF1608PLF-R47K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.47±10% | 15 typ. | 0.62 Max. | 650 min. | - | 900 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R56K | SWF1608PLF-R56K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.56±10% | 15 typ. | 0.44 Max. | 550 min. | - | 750 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R68K | SWF1608PLF-R68K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.68±10% | 15 typ. | 0.52 Max. | 540 min. | - | 700 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R82K | SWF1608PLF-R82K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.82±10% | 15 typ. | 0.69 Max. | 435 min. | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-R91K | SWF1608PLF-R91K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.91±10% | 15 typ. | 0.76 Max. | 300 min. | - | 600 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWF1608PLF-1R0K | SWF1608PLF-1R0K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.0±10% | 15 typ. | 0.81 Max. | 170 min. | - | 550 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP