進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (Ω) | Q value | SRF (MHz) | IDC 1 (A) | IDC 2 (A) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SNL453232CF-470K | SNL453232CF-470K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 47±10% | 1.35 Max. | 10 ref. | 11 ref. | 0.350 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-560K | SNL453232CF-560K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 56±10% | 2.00 Max. | 10 ref. | 10 ref. | 0.300 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-680K | SNL453232CF-680K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 68±10% | 2.50 Max. | 10 ref. | 8.0 ref. | 0.250 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-820K | SNL453232CF-820K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 82±10% | 3.00 Max. | 10 ref. | 7.0 ref. | 0.220 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-101K | SNL453232CF-101K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 100±10% | 3.50 Max. | 20 ref. | 6.5 ref. | 0.200 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-151K | SNL453232CF-151K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 150±10% | 6.00 Max. | 20 ref. | 6.1 ref. | 0.160 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-221K | SNL453232CF-221K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 220±10% | 7.50 Max. | 20 ref. | 4.5 ref. | 0.130 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-331K | SNL453232CF-331K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 330±10% | 11.0 Max. | 20 ref. | 4.1 ref. | 0.120 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-471K | SNL453232CF-471K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 470±10% | 15.0 Max. | 20 ref. | 3.5 ref. | 0.100 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-561K | SNL453232CF-561K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 560±10% | 20.0 Max. | 20 ref. | 3.0 ref. | 0.090 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-681K | SNL453232CF-681K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 680±10% | 23.0 Max. | 20 ref. | 2.6 ref. | 0.080 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-821K | SNL453232CF-821K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 820±10% | 27.0 Max. | 20 ref. | 2.4 ref. | 0.080 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-102K | SNL453232CF-102K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 1000±10% | 30.0 Max. | 20 ref. | 2.3 ref. | 0.070 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232QF-1R0K | SNL453232QF-1R0K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 1.0±10% | 0.28 Max. | 40 typ. | 200 min. | 0.600 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232QF-2R2K | SNL453232QF-2R2K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 2.2±10% | 0.43 Max. | 40 typ. | 90 min. | 0.480 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232QF-3R3K | SNL453232QF-3R3K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 3.3±10% | 0.55 Max. | 40 typ. | 60 min. | 0.430 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232QF-4R7K | SNL453232QF-4R7K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 4.7±10% | 0.65 Max. | 40 typ. | 40 min. | 0.390 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232QF-6R8K | SNL453232QF-6R8K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 6.8±10% | 0.78 Max. | 40 typ. | 35 min. | 0.360 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232QF-8R2K | SNL453232QF-8R2K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 8.2±10% | 0.92 Max. | 40 typ. | 30 min. | 0.330 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232QF-100K | SNL453232QF-100K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 10±10% | 0.98 Max. | 40 typ. | 28 min. | 0.320 Max. | - | -40~+125℃(Including self - temperature rise) |
TOP