| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (Ω) | Q value | SRF (MHz) | IDC 1 (A) | IDC 2 (A) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SNL453232CF-1R0K | SNL453232CF-1R0K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 1.0±10% | 0.11 Max. | 10 ref. | 110 ref. | 1.300 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-2R2K | SNL453232CF-2R2K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 2.2±10% | 0.15 Max. | 10 ref. | 60 ref. | 1.000 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-3R3K | SNL453232CF-3R3K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 3.3±10% | 0.19 Max. | 10 ref. | 50 ref. | 0.900 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-4R7K | SNL453232CF-4R7K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 4.7±10% | 0.22 Max. | 10 ref. | 40 ref. | 0.800 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-5R6K | SNL453232CF-5R6K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 5.6±10% | 0.26 Max. | 10 ref. | 38 ref. | 0.750 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-6R8K | SNL453232CF-6R8K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 6.8±10% | 0.30 Max. | 10 ref. | 36 ref. | 0.700 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-8R2K | SNL453232CF-8R2K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 8.2±10% | 0.33 Max. | 10 ref. | 30 ref. | 0.670 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-100K | SNL453232CF-100K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 10±10% | 0.43 Max. | 10 ref. | 25 ref. | 0.650 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-150K | SNL453232CF-150K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 15±10% | 0.50 Max. | 10 ref. | 20 ref. | 0.600 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-220K | SNL453232CF-220K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 22±10% | 0.70 Max. | 10 ref. | 15 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-330K | SNL453232CF-330K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 33±10% | 1.20 Max. | 10 ref. | 13 ref. | 0.400 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-470K | SNL453232CF-470K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 47±10% | 1.35 Max. | 10 ref. | 11 ref. | 0.350 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-560K | SNL453232CF-560K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 56±10% | 2.00 Max. | 10 ref. | 10 ref. | 0.300 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-680K | SNL453232CF-680K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 68±10% | 2.50 Max. | 10 ref. | 8.0 ref. | 0.250 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-820K | SNL453232CF-820K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 82±10% | 3.00 Max. | 10 ref. | 7.0 ref. | 0.220 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-101K | SNL453232CF-101K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 100±10% | 3.50 Max. | 20 ref. | 6.5 ref. | 0.200 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-151K | SNL453232CF-151K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 150±10% | 6.00 Max. | 20 ref. | 6.1 ref. | 0.160 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-221K | SNL453232CF-221K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 220±10% | 7.50 Max. | 20 ref. | 4.5 ref. | 0.130 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-331K | SNL453232CF-331K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 330±10% | 11.0 Max. | 20 ref. | 4.1 ref. | 0.120 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNL453232CF-471K | SNL453232CF-471K | 453232 | 4.50±0.30 | 3.20±0.30 | 3.20±0.20 | 470±10% | 15.0 Max. | 20 ref. | 3.5 ref. | 0.100 Max. | - | -40~+125℃(Including self - temperature rise) |
TOP