進階搜尋
選取 圖片 型號 Part Number Dimension (mm) L(mm) W(mm) T(mm) UB/B Impedance (Ohm) Frequency Range DCR (Ω) Rated Power (dBm) Rated Current (mA) Amplitude Balance (dB) Phase Balance (deg) Rated Volt. (Vdc) Withstand Volt. (Vdc) Insertion Loss (dB) Return Loss (dB) CMRR (dB) IR (MΩ) min. Operating Temperature
BCM2012F2SF-50011-TE2 BCM2012F2SF-50011-TE2 2012 2.00±0.20 1.20±0.20 1.20±0.20 50/50 400-1800 0.50 Max. 27 Max. - - - 20 Max. 125 Max. 2.2 Max. - 15 typ. 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-50011-T02 BCM2012F2SF-50011-T02 2012 2.00±0.20 1.20±0.20 1.20±0.20 50/50 40- 860 1.00 Max. 27 Max. - - - 20 Max. 125 Max. 2.5 Max. - 20 typ. 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-50011-MN2 BCM2012F2SF-50011-MN2 2012 2.00±0.20 1.20±0.20 1.20±0.20 50/50 100-1000 0.35 Max. 27 Max. - - - 20 Max. 50 Max. 1.0 Max. - 10 min 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-50011-ST2 BCM2012F2SF-50011-ST2 2012 2.00±0.20 1.20±0.20 1.20±0.20 50/50 45-870 1.00 Max. 27 Max. - - - 20 Max. 50 Max. 1.2 Max. - 20 min 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-75011-TE2 BCM2012F2SF-75011-TE2 2012 2.00±0.20 1.20±0.20 1.20±0.20 75/75 400-1800 0.50 Max. 27 Max. - - - 20 Max. 125 Max. 2.0 Max. - 15 typ. 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-75011-T02 BCM2012F2SF-75011-T02 2012 2.00±0.20 1.20±0.20 1.20±0.20 75/75 50-1200 0.70 Max. 27 Max. - - - 20 Max. 125 Max. 1.2 Max. - 20 typ. 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-75011-MS2 BCM2012F2SF-75011-MS2 2012 2.00±0.20 1.20±0.20 1.20±0.20 75/75 1000-1500 0.59 Max. 27 Max. - - - 20 Max. 50 Max. 1.4 Max. - 20 min 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-75011-MT2 BCM2012F2SF-75011-MT2 2012 2.00±0.20 1.20±0.20 1.20±0.20 75/75 50-1200 0.77 Max. 27 Max. - - - 20 Max. 50 Max. 50-570MHz=1.0 Max. 870-1200MHz=1.2 Max. - 20 min 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-75011-SA2 BCM2012F2SF-75011-SA2 2012 2.00±0.20 1.20±0.20 1.20±0.20 75/75 45-870 0.88 Max. 27 Max. - - - 20 Max. 50 Max. 1.0 Max. - 20 min 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-75011-SB2 BCM2012F2SF-75011-SB2 2012 2.00±0.20 1.20±0.20 1.20±0.20 75/75 50-1200 0.70 Max. 27 Max. - - - 20 Max. 50 Max. 1.2 Max. - 20 min 10M -40~+125℃ (Including self - temperature rise)
BCM2012F2SF-75011-122 BCM2012F2SF-75011-122 2012 2.00±0.20 1.20±0.20 1.20±0.20 75/75 1000-1500 0.59 Max. 27 Max. - - - 20 Max. 50 Max. 1.4 Max. - 20 min 10M -40~+125℃ (Including self - temperature rise)
TOP