進階搜尋
選取 圖片 型號 Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(uH) DCR (Ω) IDC (A) Operating Temperature
WNLU322522RV-1R0M WNLU322522RV-1R0M 322522 3.20±0.30 2.50±0.30 2.20±0.20 1.00±20% 0.06±20% 0.75 -40~+125℃(Including self - temperature rise)
WNLU322522RV-2R2M WNLU322522RV-2R2M 322522 3.20±0.30 2.50±0.30 2.20±0.20 2.20±20% 0.09±20% 0.5 -40~+125℃(Including self - temperature rise)
WNLU322522RV-3R3M WNLU322522RV-3R3M 322522 3.20±0.30 2.50±0.30 2.20±0.20 3.30±20% 0.11±20% 0.42 -40~+125℃(Including self - temperature rise)
WNLU322522RV-4R7M WNLU322522RV-4R7M 322522 3.20±0.30 2.50±0.30 2.20±0.20 4.70±20% 0.13±20% 0.36 -40~+125℃(Including self - temperature rise)
WNLU322522RV-6R8M WNLU322522RV-6R8M 322522 3.20±0.30 2.50±0.30 2.20±0.20 6.80±20% 0.17±20% 0.26 -40~+125℃(Including self - temperature rise)
WNLU322522RV-100M WNLU322522RV-100M 322522 3.20±0.30 2.50±0.30 2.20±0.20 10.0±20% 0.20±20% 0.25 -40~+125℃(Including self - temperature rise)
WNLU322522RV-220M WNLU322522RV-220M 322522 3.20±0.30 2.50±0.30 2.20±0.20 22.0±20% 0.40±20% 0.14 -40~+125℃(Including self - temperature rise)
WNLU322522RV-330M WNLU322522RV-330M 322522 3.20±0.30 2.50±0.30 2.20±0.20 33.0±20% 0.65±20% 0.095 -40~+125℃(Including self - temperature rise)
WNLU322522RV-470M WNLU322522RV-470M 322522 3.20±0.30 2.50±0.30 2.20±0.20 47.0±20% 0.85±20% 0.09 -40~+125℃(Including self - temperature rise)
WNLU322522RV-680M WNLU322522RV-680M 322522 3.20±0.30 2.50±0.30 2.20±0.20 68.0±20% 1.30±20% 0.07 -40~+125℃(Including self - temperature rise)
WNLU322522RV-101M WNLU322522RV-101M 322522 3.20±0.30 2.50±0.30 2.20±0.20 100±20% 2.20±20% 0.055 -40~+125℃(Including self - temperature rise)
WNLU322522RV-151M WNLU322522RV-151M 322522 3.20±0.30 2.50±0.30 2.20±0.20 150±20% 2.90±20% 0.05 -40~+125℃(Including self - temperature rise)
WNLU322522RV-221M WNLU322522RV-221M 322522 3.20±0.30 2.50±0.30 2.20±0.20 220±20% 5.10±20% 0.04 -40~+125℃(Including self - temperature rise)
WNLU322522RV-331M WNLU322522RV-331M 322522 3.20±0.30 2.50±0.30 2.20±0.20 330±20% 6.80±20% 0.035 -40~+125℃(Including self - temperature rise)
WNLU322522RV-471M WNLU322522RV-471M 322522 3.20±0.30 2.50±0.30 2.20±0.20 470±20% 14.50±20% 0.03 -40~+125℃(Including self - temperature rise)
WNLU322522RV-681M WNLU322522RV-681M 322522 3.20±0.30 2.50±0.30 2.20±0.20 680±20% 18.50±20% 0.025 -40~+125℃(Including self - temperature rise)
WNLU322522RV-102M WNLU322522RV-102M 322522 3.20±0.30 2.50±0.30 2.20±0.20 1000±20% 22.50±20% 0.02 -40~+125℃(Including self - temperature rise)
TOP