| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI0805V-82NJ | SWI0805V-82NJ | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 82±5% | 55 min. | 0.40 Max. | 1300 min | - | 400 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R10J | SWI0805V-R10J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 100±5% | 55 min. | 0.52 Max. | 1200 min | - | 400 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R11J | SWI0805V-R11J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 110±5% | 55 min. | 0.52 Max. | 1200 min | - | 400 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R12J | SWI0805V-R12J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 120±5% | 50 min. | 0.55 Max. | 1100 min | - | 400 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R15J | SWI0805V-R15J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 150±5% | 50 min. | 0.73 Max. | 920 min | - | 400 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R18J | SWI0805V-R18J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 180±5% | 50 min. | 0.88 Max. | 870 min | - | 400 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R22J | SWI0805V-R22J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 220±5% | 50 min. | 1.18 Max. | 850 min | - | 340 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R24J | SWI0805V-R24J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 240±5% | 48 min. | 1.20 Max. | 690 min | - | 330 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R27J | SWI0805V-R27J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 270±5% | 48 min. | 1.36 Max. | 650 min | - | 310 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R33J | SWI0805V-R33J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 330±5% | 40 min. | 1.40 Max. | 600 min | - | 300 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R39J | SWI0805V-R39J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 390±5% | 25 min. | 1.50 Max. | 560 min | - | 290 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R47J | SWI0805V-R47J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 470±5% | 25 min. | 1.76 Max. | 375 min | - | 250 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R56J | SWI0805V-R56J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 560±5% | 23 min. | 1.90 Max. | 340 min | - | 210 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R62J | SWI0805V-R62J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 620±5% | 23 min. | 2.00 Max. | 220 min | - | 205 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R68J | SWI0805V-R68J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 680±5% | 23 min. | 2.15 Max. | 200 min | - | 200 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R75J | SWI0805V-R75J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 750±5% | 20 min. | 2.25 Max. | 200 min | - | 185 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-R82J | SWI0805V-R82J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 820±5% | 20 min. | 2.50 Max. | 200 min | - | 170 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0805V-1R0J | SWI0805V-1R0J | 0805 | 2.40 Max. | 1.60 Max. | 1.40 Max. | 1000±5% | 15 min. | 2.60 Max. | 100 min | - | 170 Max. | -55~+125℃(Including self - temperature rise) |
TOP