| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | Rated Current (mA) | IDC (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWF1608LV-47NK | SWF1608LV-47NK | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.047±10% | 17 typ. | 0.075 Max. | 1700 typ. | - | 1500 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-72NK | SWF1608LV-72NK | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.072±10% | 17 typ. | 0.12 Max. | 1700 typ. | - | 1500 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R10K | SWF1608LV-R10K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.10±10% | 17 typ. | 0.12 Max. | 1500 typ. | - | 1500 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R12K | SWF1608LV-R12K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.12±10% | 17 typ. | 0.15 Max. | 1350 typ. | - | 1500 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R15K | SWF1608LV-R15K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.15±10% | 17 typ. | 0.15 Max. | 1350 typ. | - | 1450 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R18K | SWF1608LV-R18K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.18±10% | 17 typ. | 0.15 Max. | 1150 typ. | - | 1400 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R33K | SWF1608LV-R33K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.33±10% | 17 typ. | 0.46 Max. | 850 typ. | - | 900 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R39K | SWF1608LV-R39K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.39±10% | 17 typ. | 0.51 Max. | 810 typ. | - | 1100 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R47K | SWF1608LV-R47K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.47±10% | 17 typ. | 0.62 Max. | 720 typ. | - | 1050 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R56K | SWF1608LV-R56K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.56±10% | 17 typ. | 0.44 Max. | 600 typ. | - | 850 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R68K | SWF1608LV-R68K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.68±10% | 17 typ. | 0.52 Max. | 600 typ. | - | 850 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R82K | SWF1608LV-R82K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.82±10% | 17 typ. | 0.69 Max. | 480 typ. | - | 750 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-R91K | SWF1608LV-R91K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 0.91±10% | 17 typ. | 0.76 Max. | 330 typ. | - | 670 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-1R0K | SWF1608LV-1R0K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.0±10% | 17 typ. | 0.81 Max. | 310 typ. | - | 600 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-1R2K | SWF1608LV-1R2K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.2±10% | 17 typ. | 0.87 Max. | 270 typ. | - | 550 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-1R5K | SWF1608LV-1R5K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.5±10% | 17 typ. | 1.06 Max. | 270 typ. | - | 540 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-1R8K | SWF1608LV-1R8K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 1.8±10% | 17 typ. | 1.10 Max. | 230 typ. | - | 520 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-2R2K | SWF1608LV-2R2K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 2.2±10% | 17 typ. | 1.20 Max. | 130 typ. | - | 500 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-2R7K | SWF1608LV-2R7K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 2.7±10% | 17 typ. | 1.50 Max. | 105 typ. | - | 480 Max. | - | - | -55~+125℃ (Including self - temperature rise) | |
| | SWF1608LV-3R3K | SWF1608LV-3R3K | 1608 | 1.65±0.15 | 1.15±0.15 | 1.05±0.15 | 3.3±10% | 17 typ. | 1.50 Max. | 84 typ. | - | 440 Max. | - | - | -55~+125℃ (Including self - temperature rise) |
TOP