進階搜尋
| 選取 | 圖片 | 型號 | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Impedance Range(Ohm) | DCR (Ω) | Rated Current (mA) | Current Rating (mA) max. | Insertion Loss (dB) | Return Loss (dB) | CCMR (dB) | CDMR (dB) | CMRR (dB) | DCMR (dB) | Turns Ratio and Polarity | Withstand Volt. (Vdc) | Rated Volt. (Vdc) | IR (MΩ) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | ACM3225F2DV-501T15 | ACM3225F2DV-501T15 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | - | 500±25% | 0.13 Max. | 1500 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2DV-102T08 | ACM3225F2DV-102T08 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | - | 1000±25% | 0.15 Max. | 800 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2DV-110T03-D | ACM3225F2DV-110T03-D | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 11+50% /-30% | 300 min / 550 typ. | 0.40 Max. | 300 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2DV-220T02-D | ACM3225F2DV-220T02-D | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 22+50% /-30% | 500 min / 1100 typ. | 0.50 Max. | 250 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2DV-510T02-D | ACM3225F2DV-510T02-D | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 51+50% /-30% | 1000 min / 2600 typ. | 0.70 Max. | 200 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2DV-101T01-D | ACM3225F2DV-101T01-D | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 100+50% /-30% | 2200 min / 5100 typ. | 1.50 Max. | 150 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2RV-101T01-T | ACM3225F2RV-101T01-T | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 100typ. 80+50% /-30% | - | 2.60±20% | - | 100 | 10MHz= -0.5dB Max. 20MHz= -0.5dB Max. 100MHz= -08.dB Max. 400MHz= -1.5.dB Max. | 10MHz= -25dB min. 80MHz= -25dB min.600MHz= -14.5dB min | 10MHz= -32.5dB min. 30MHz= -42dB min. 200MHz= -42dB min. 600MHz= -32.5dB min. | 10MHz= -65dB min. 80MHz= -65dB min. 600MHz= -47.5dB min | - | - | - | - | 80 Max. | 10M | -40~+125℃(Including self - temperature rise) | |
| | ACM3225F2SV-501T20 | ACM3225F2SV-501T20 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | - | 500±25% | 0.10 Max. | 2000 Max. | - | 、 | 、 | - | - | - | - | - | - | 60 Max. | 10M | -40~+85℃(Including self - temperature rise) | |
| | ACM3225F2SV-102T15 | ACM3225F2SV-102T15 | 3225 | 3.20±0.20 | 2.50±0.20 | 2.20±0.20 | - | 1000±25% | 0.10 Max. | 1500 Max. | - | - | - | - | - | - | - | - | - | 60 Max. | 10M | -40~+85℃(Including self - temperature rise) | |
| | ACM3225F2TV-110T03 | ACM3225F2TV-110T03 | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 11+50% /-30% | 300min / 550 typ. | 0.40 Max. | 300 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2TV-220T03 | ACM3225F2TV-220T03 | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 22+50% /-30% | 500min / 1100 typ. | 0.50 Max. | 300 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2TV-510T02 | ACM3225F2TV-510T02 | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 51+50% /-30% | 1000min / 2600 typ. | 0.70 Max. | 200 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2TV-101T02 | ACM3225F2TV-101T02 | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 100+50% /-30% | 2200min / 5100 typ. | 1.50 Max. | 200 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM3225F2UV-241T007-D | ACM3225F2UV-241T007-D | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 240+50% /-20% | - | 4.10 Max. | 70 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -40~+125℃(Including self - temperature rise) | |
| | ACM3225F2UV-510T02-S | ACM3225F2UV-510T02-S | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 51+50% /-30% | - | 0.70 Max. | 200 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -40~+125℃(Including self - temperature rise) | |
| | ACM3225F2UV-101T01-S | ACM3225F2UV-101T01-S | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 100+50% /-30% | - | 1.50 Max. | 150 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -40~+125℃(Including self - temperature rise) | |
| | ACM3225F2UV-131T01-S | ACM3225F2UV-131T01-S | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 130+30% /-10% | - | 3.50 Max. | 115 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -40~+125℃(Including self - temperature rise) | |
| | ACM3225F2UV-201T007-S | ACM3225F2UV-201T007-S | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 200+30% /-10% | - | 5.50 Max. | 70 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -40~+125℃(Including self - temperature rise) | |
| | ACM3225F2WV-201T007-D | ACM3225F2WV-201T007-D | 3225 | 3.30±0.20 | 2.50±0.20 | 2.50 Max | 200+30% /-10% | - | 5.50 Max. | 70 Max. | - | - | - | - | - | - | - | - | - | 80 Max. | 10M | -40~+125℃(Including self - temperature rise) | |
| | ACM4532F2NV-110T03-D | ACM4532F2NV-110T03-D | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 11+50% /-30% | 300min / 600 typ. | 0.60 Max. | 360 Max. | - | - | - | - | - | - | - | - | 125 Max. | 50 Max. | 10M | -55~+150℃(Including self - temperature rise) |
TOP