Hi-Current Power Inductors

THMA-Series (Hot-Press Molding Power Inductor)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
THMA0301S 0503 4.70-10.0 1400-1900
THMA040HS 040H 5.60-10.0 1600-2300
THMA0421SP 0421 0.10-10.0 2700-26000
THMA0503SP 0503 0.47-22.0 2200-14000

THMC-Series (Hot-Press Molding Power Inductor)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
THMC0421SP 0421 0.10-10.0 3300-35000
THMC0503SP 0503 0.24-22.0 3500-38000

SEPI Series (Assembly Type Low DCR Inductor)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
SEPI060690LN 060690 0.12 58000
SEPI805080LN 805080 0.10-0.18 35000-75000
SEPI090610LN 090610 0.07-0.28 36000-145000
SEPI090612LN 090612 0.30-0.47 27000-44000
SEPI106012LN 106012 0.07-0.33 40000-150000

SLPI Series (Assembly Type Low DCR Inductor)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
SLPI404240S 404240 0.022-0.10 17000-40000
SLPI040430S 040430 0.022 43000
SLPI070805ST 070805 0.03-0.20 20000-110000
SLPI100807S 100807 0.12-0.47 23500-94000
SLPI100875S 100875 0.12-0.30 35000-94000
SLPI107975ST 107975 0.22 52000

TLVR Series (Trans-Inductor Voltage Regulator)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
TLVR966411 966411 0.10-0.22 50000-98000
TLVR100512 100512 0.07-0.17 52000-127000
TLVR110511 110511 0.07-0.20 58000-160000

TMIM Series (Molding Mini High Isat)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
TMIM201610A 201610 0.24-2.20 2650-7700
TMIM252010A 252010 0.22-2.20 3000-7700
TMIM252012A 252012 0.33-2.20 3400-7800
TMIM322510A 322510 0.22-4.70 2200-9000
TMIM322512A 322512 0.33-2.20 4800-9100

TMPA Series (Molding High Irms)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
TMPA0503S 0503 0.47-10.0 2500-10000
TMPA0603S 0603 0.15-22.0 3000-40000
TMPA0604S 0604 0.15-1.00 15000-50000
TMPA0605S 0605 0.47-33.0 2300-22000
TMPA1003S 1003 0.22-8.20 7200-50000
TMPA1004S 1004 0.15-47.0 4000-82000
TMPA1005S 1005 0.36-47.0 4000-52000
TMPA1205SP 1205 0.47-33.0 7300-65000
TMPA1206SP 1206 0.36-47.0 6700-70000
TMPA1265SP 1265 0.47-47.0 7600-68000
TMPA1707SP 1707 0.47-100 6500-110000
TMPA2313SP 2313 1.00-100 9000-60000
TMPA404010S 404010 4.70-10.0 2000-2100
TMPA606010SP 606010 6.80-10.0 2100-2500
TMPA0603S-TAD 0603 2.20 13000

TMPC Series (Molding High Isat)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
TMPC0312H 0312 0.22-10.0 1400-10000
TMPC0315H 0315 0.22-10.0 1600-10800
TMPC0302H 0302 0.10-10.0 1600-14000
TMPC0412HP 0412 0.10-22.0 1000-25000
TMPC0415HP 0415 0.22-10.0 1900-20000
TMPC0402HP 0402 0.10-22.0 1400-35000
TMPC0512HP 0512 0.10-15.0 1600-14500
TMPC0515HP 0515 0.15-22.0 1700-25000
TMPC0518HP 0518 0.15-15.0 2300-27000
TMPC0502HP 0502 0.10-22.0 1800-45000
TMPC0503HP 0503 0.10-22.0 2700-40000
TMPC0503H 0503 0.10-22.0 1700-27000
TMPC053T 053 0.10-4.70 5000-34000
TMPC0612H 0612 0.15-22.0 1700-24000
TMPC0615H 0615 0.10-22.0 2500-35000
TMPC0618H 0618 0.10-22.0 2500-45000
TMPC0602H 0602 0.10-22.0 2500-40000
TMPC0624H 0624 0.10-22.0 3000-70000
TMPC0603H 0603 0.10-22.0 3500-60000
TMPC0604H 0604 0.12-33.0 3200-64000
TMPC0605H 0605 0.33-33.0 3500-32000
TMPC8040HP 8040 0.22-10.0 10000-60000
TMPC1002H 1002 1.00-8.20 9000-26000
TMPC1003H 1003 0.22-10.0 8000-55000
TMPC1004H 1004 0.15-47.0 4500-75000
TMPC1005H 1005 0.22-47.0 6500-70000
TMPC120804H 120804 0.22-0.47 60000-80000
TMPC1235HP 1235 1.00-10.0 14000-40000
TMPC1205HP 1205 0.20-47.0 6500-110000
TMPC1206HP 1206 0.22-68.0 9000-120000
TMPC1265HP 1265 0.22-100 5500-112000
TMPC1707HP 1707 0.45-100 12000-125000

TMPF Series (Molding Low RDC)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
TMPF0402A-ABD 0402 0.10-1.80 7500-38000
TMPF0402LR-ABD 0402 0.47-3.30 5300-14000
TMPF0403LR-ABD 0403 0.90-3.30 6200-10000
TMPF0502A-ABD 0502 0.15-1.50 13300-30000
TMPF0503A-ABD 0503 0.15-4.70 8200-36000
TMPF0505LR-ABD 0505 5.60-10.0 6500-8600
TMPF0603A-ABD 0603 0.18-4.50 10000-40000
TMPF0605A-ABD 0605 0.82-8.20 8000-24000
TMPF0606A-ABD 0606 1.00-10.0 7500-24000
TMPF0606LR-ABD 0606 1.00-10.0 7600-18000
TMPF0702A-ABD 0702 0.15-1.80 15000-51000
TMPF0703A-ABD 0703 1.00-10.0 9000-30000
TMPF0705A-ABD 0705 2.20-5.60 13000-21000
TMPF0707A-ABD 0707 2.20-10.0 10000-19600
TMPF0808A-ABD 0808 3.30-10.0 11000-23000
TMPF1006A-ABD 1006 1.50-10.0 15000-40000
TMPF1010A-ABD 1010 4.70-15.0 15500-25400
TMPF1031LR-ABD 1031 0.28-1.50 30000-65000
TMPF1508A-ABD 1508 2.00-22.0 19000-57000
TMPF1510A-ABD 1510 4.70-33.0 18700-43000
TMPF1513A-ABD 1513 5.60-33.0 19000-40000
TMPF0402A 0402 0.10-1.50 8000-38000
TMPF0402LR 0402 0.47-2.20 6000-14000
TMPF0403LR 0403 0.90-2.20 7000-10000
TMPF0502A 0502 0.15-1.50 13300-30000
TMPF0503A 0503 0.15-2.20 10000-36000
TMPF0505LR 0505 5.60-8.20 7200-8600
TMPF0603A 0603 0.18-4.50 10000-40000
TMPF0605A 0605 0.82-4.70 10500-24000
TMPF0606LR 0606 1.00-8.20 8500-18000
TMPF0702A 0702 0.33-1.00 23000-34000
TMPF0703A 0703 1.00-8.20 10200-30000
TMPF0705A 0705 2.20-5.60 13000-21000
TMPF0707A 0707 2.20-6.80 12800-19600
TMPF1508A 1508 2.00-8.20 28000-57000
TMPF1510A 1510 4.70-8.20 32000-43000
TMPF1513A 1513 4.70-8.20 33000-44000

TBMA Series (Molding Twin Inductor)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
TBMA1004P4 1004 0.43-22 5000-38000

VMPI Series (Molding Power Inductor)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
VMPI73A 0603 0.22-22.0 3000-34000
VMPI42F 0402 0.10-2.20 6000-33000
VMPI42CP 0402 0.22-22.0 1400-24000
VMPI58CP 0518 0.47-10.0 2800-14000
VMPI104C 1004 0.47-22.0 7000-43000

AWP Series (Molding Mini Inductor)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
AWP252010FW 252010 0.24-3.30 2100-6300
AWP252012FW 252012 0.24-4.70 1800-7500

TMHC Series (Molding Power Inductor)

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
TMHC0603S-JDX 0603 0.33-6.80 8300-32000

TMPV Series

Photo Series Dimension
mm
Application Impedance
Range(Ohm)
Inductance
Range(uH)
Rated
Current (mA)
Insertion Loss
1~100Mhz
Return Loss (dB min)
1~30Mhz
Return Loss (dB min)
40Mhz
Return Loss (dB min)
50Mhz
Return Loss (dB min)
60~80Mhz
Return Loss (dB min)
100Mhz
Cross talk
1~100Mhz
ApplicationDCMR(dB Min)
1~60Mhz
ApplicationDCMR(dB Min)
60~100Mhz
Specification RoHSREAC
HCoC
ICP
Report
TMPV0604FC-JDX 0604 2.20 10000
TMPV0642FC-JDX 0642 2.20 9500
TMPV0649FC-JDX 0649 0.22 32500
TMPV1044FC-JDX 1044 1.00-2.20 11500-22500
TMPV1004FC-JDX 1004 1.00 22000